
Jul 02, 2025 EOD
Exhicon Events Media Solutions Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543895 | NSE Symbol: | - | P/E(TTM): | 45.67 |
ISIN Demat: | INE0O8901016 | Div & Yield%: | 0.00 | EPS(TTM): | 9.34 |
Book Value(₹): | 85.90 | Market Cap(₹Cr.): | 552.92 | Face Value(₹): | 10.00 |
Exhicon Events Media Solutions Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543895 | |
NSE Symbol: | - | |
P/E(TTM): | 45.67 | |
ISIN Demat: | INE0O8901016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.34 | |
Book Value(₹): | 85.90 | |
Market Cap(₹Cr.): | 552.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
426.05
|
N.A
|
Prev Close(₹) |
426.55
|
N.A
|
Volume |
1000
|
N.A
|
Today's Range(₹) |
428.00 - 426.05
|
N.A
|
52-Week Range(₹) |
435.00 - 426.05
|
N.A
|
Buy(Size) |
426.15 (x 500)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|